Food Chemical
โ
In Stock
๐ข Export Ready
Aspartame
CAS: 22839-47-0
Formula: CโโHโโNโOโ
MW: 294.31 g/mol
HSN: 2924.19
Aspartame (CAS 22839-47-0) โ Food Grade/Pharmaceutical Grade. MSDS/TDS/COA. LR/AR/HPLC for R&D. Small quantities by international courier. Green Vision Technical Services, Nashik India.
๐
Product Specifications
| Product Name | Aspartame |
| CAS Number | 22839-47-0 |
| Molecular Formula | CโโHโโNโOโ
|
| Molecular Weight | 294.31 g/mol |
| Grade / Purity | Food Grade/Pharmaceutical Grade |
| Appearance | Refer to TDS |
| Density | 1347 kg/mยณ |
| Melting Point | 246ยฐC (d) |
| Flash Point | None |
| Solubility | 1g/100ml |
| HSN Code | 2924.19 |
๐ก๏ธ
Safety Data Sheet (MSDS / SDS)
โ
Hazard Classification
Non-hazardous for most โ avoid in PKU
| Signal Word | Warning / Non-hazardous |
| GHS Classification | Non-hazardous for most โ avoid in PKU |
| Storage | Store in cool, dry, well-ventilated area. Keep away from heat and ignition sources. |
| PPE Required | Safety goggles, chemical-resistant gloves, lab coat |
| First Aid โ Eyes | Rinse with water for 15 minutes. Seek medical attention. |
| First Aid โ Skin | Wash with soap and water. Remove contaminated clothing. |
| First Aid โ Ingestion | Do not induce vomiting. Seek immediate medical attention. |
| Disposal | Dispose as per local regulations (Class 3 waste if flammable) |
๐ Full GHS 16-section Safety Data Sheet available on request. Contact: admin@fertilizerindia.com or WhatsApp +91-7507006931
๐
Technical Data Sheet (TDS)
| Product Name | Aspartame |
| Chemical Name | NutraSweet |
| Molecular Formula | CโโHโโNโOโ
|
| Molecular Weight | 294.31 g/mol |
| Available Grades | Food Grade/Pharmaceutical Grade |
| Appearance | Refer to TDS |
| Density | 1347 kg/mยณ |
| Flash Point | None |
| Solubility | 1g/100ml |
| Packaging | 25kg HDPE drums / 200L barrels / IBC totes / bulk tankers |
| Storage Conditions | Cool, dry place. Keep container tightly closed. |
| Shelf Life | 2 years from manufacturing date |
๐ Detailed TDS with full analytical specifications available on request.
๐ฌ
Certificate of Analysis (COA)
| Parameter | Specification |
| Assay / Purity | Food Grade/Pharmaceutical Grade |
| Appearance | Refer to TDS |
| Density @ 20ยฐC | 1347 kg/mยณ |
| Solubility | 1g/100ml |
| Water Content | As per grade specification |
| Heavy Metals | Complies with specification |
| Testing Method | In-house QC lab + third-party verification available |
๐ Batch-specific COA issued with every shipment. Request via RFQ form or WhatsApp.
โ๏ธ Applications & Uses
Low-calorie sweetener (E951)Carbonated beveragesPharmaceutical formulationChewing gum
๐ท๏ธ Synonyms & Other Names
NutraSweet ยท Equal active ingredient ยท L-Aspartyl-L-phenylalanine methyl ester ยท E951