Specialty
✅ In Stock
🚢 Export Ready
Diethylene Glycol (DEG)
CAS: 111-46-6
Formula: C₄H₁₀O₃
MW: 106.12 g/mol
HSN: 2909.41
Diethylene Glycol (DEG) (CAS 111-46-6) — Technical/99%/LR. MSDS/TDS/COA. LR/AR/HPLC for R&D. Small quantities by international courier. Green Vision Technical Services, Nashik India.
📋
Product Specifications
| Product Name | Diethylene Glycol (DEG) |
| CAS Number | 111-46-6 |
| Molecular Formula | C₄H₁₀O₃ |
| Molecular Weight | 106.12 g/mol |
| Grade / Purity | Technical/99%/LR |
| Appearance | Refer to TDS |
| Density | 1118 kg/m³ |
| Boiling Point | 245°C |
| Melting Point | -10.4°C |
| Flash Point | 124°C |
| Solubility | Miscible |
| HSN Code | 2909.41 |
🛡️
Safety Data Sheet (MSDS / SDS)
⚠️
Hazard Classification
Harmful
| Signal Word | Danger |
| GHS Classification | Harmful |
| Storage | Store in cool, dry, well-ventilated area. Keep away from heat and ignition sources. |
| PPE Required | Safety goggles, chemical-resistant gloves, lab coat |
| First Aid — Eyes | Rinse with water for 15 minutes. Seek medical attention. |
| First Aid — Skin | Wash with soap and water. Remove contaminated clothing. |
| First Aid — Ingestion | Do not induce vomiting. Seek immediate medical attention. |
| Disposal | Dispose as per local regulations (Class 3 waste if flammable) |
📌 Full GHS 16-section Safety Data Sheet available on request. Contact: admin@fertilizerindia.com or WhatsApp +91-7507006931
📊
Technical Data Sheet (TDS)
| Product Name | Diethylene Glycol (DEG) |
| Chemical Name | DEG |
| Molecular Formula | C₄H₁₀O₃ |
| Molecular Weight | 106.12 g/mol |
| Available Grades | Technical/99%/LR |
| Appearance | Refer to TDS |
| Density | 1118 kg/m³ |
| Boiling Point | 245°C |
| Flash Point | 124°C |
| Solubility | Miscible |
| Packaging | 25kg HDPE drums / 200L barrels / IBC totes / bulk tankers |
| Storage Conditions | Cool, dry place. Keep container tightly closed. |
| Shelf Life | 2 years from manufacturing date |
📌 Detailed TDS with full analytical specifications available on request.
🔬
Certificate of Analysis (COA)
| Parameter | Specification |
| Assay / Purity | Technical/99%/LR |
| Appearance | Refer to TDS |
| Density @ 20°C | 1118 kg/m³ |
| Solubility | Miscible |
| Water Content | As per grade specification |
| Heavy Metals | Complies with specification |
| Testing Method | In-house QC lab + third-party verification available |
📌 Batch-specific COA issued with every shipment. Request via RFQ form or WhatsApp.
⚙️ Applications & Uses
Solvent for nitrocellulosePlasticizerAntifreezeTextile softener
🏷️ Synonyms & Other Names
DEG · Diglycol · 2,2'-Oxydiethanol