Food Chemical
β
In Stock
π’ Export Ready
Sodium Saccharin (Soluble Saccharin)
CAS: 128-44-9
Formula: CβHβNNaOβS
MW: 205.17 g/mol
HSN: 2929.90
Sodium Saccharin (Soluble Saccharin) (CAS 128-44-9) β Food Grade/Pharmaceutical Grade. MSDS/TDS/COA. LR/AR/HPLC for R&D. Small quantities by international courier. Green Vision Technical Services, Nashik India.
π
Product Specifications
| Product Name | Sodium Saccharin (Soluble Saccharin) |
| CAS Number | 128-44-9 |
| Molecular Formula | CβHβNNaOβS |
| Molecular Weight | 205.17 g/mol |
| Grade / Purity | Food Grade/Pharmaceutical Grade |
| Appearance | Refer to TDS |
| Density | N/A |
| Solubility | N/A |
| HSN Code | 2929.90 |
π‘οΈ
Safety Data Sheet (MSDS / SDS)
β
Hazard Classification
See SDS
| Signal Word | Warning / Non-hazardous |
| GHS Classification | See SDS |
| Storage | Store in cool, dry, well-ventilated area. Keep away from heat and ignition sources. |
| PPE Required | Safety goggles, chemical-resistant gloves, lab coat |
| First Aid β Eyes | Rinse with water for 15 minutes. Seek medical attention. |
| First Aid β Skin | Wash with soap and water. Remove contaminated clothing. |
| First Aid β Ingestion | Do not induce vomiting. Seek immediate medical attention. |
| Disposal | Dispose as per local regulations (Class 3 waste if flammable) |
π Full GHS 16-section Safety Data Sheet available on request. Contact: admin@fertilizerindia.com or WhatsApp +91-7507006931
π
Technical Data Sheet (TDS)
| Product Name | Sodium Saccharin (Soluble Saccharin) |
| Chemical Name | Soluble saccharin |
| Molecular Formula | CβHβNNaOβS |
| Molecular Weight | 205.17 g/mol |
| Available Grades | Food Grade/Pharmaceutical Grade |
| Appearance | Refer to TDS |
| Density | N/A |
| Solubility | N/A |
| Packaging | 25kg HDPE drums / 200L barrels / IBC totes / bulk tankers |
| Storage Conditions | Cool, dry place. Keep container tightly closed. |
| Shelf Life | 2 years from manufacturing date |
π Detailed TDS with full analytical specifications available on request.
π¬
Certificate of Analysis (COA)
| Parameter | Specification |
| Assay / Purity | Food Grade/Pharmaceutical Grade |
| Appearance | Refer to TDS |
| Density @ 20Β°C | N/A |
| Solubility | N/A |
| Water Content | As per grade specification |
| Heavy Metals | Complies with specification |
| Testing Method | In-house QC lab + third-party verification available |
π Batch-specific COA issued with every shipment. Request via RFQ form or WhatsApp.
βοΈ Applications & Uses
Artificial sweetener (E954)BeveragePharmaceutical syrupSugar substitute
π·οΈ Synonyms & Other Names
Soluble saccharin Β· E954 Β· Saccharin sodium Β· Sodium 1,2-benzothiazol-3(2H)-one 1,1-dioxide sodium